Graphics Card
ASUS nVidia GeForce PROART-RTX5080-O16G RTX5080 16GB GDDR7 OC Edition 2700 MHz Boost Clock 30 Gbps 256-bit Digital Max Resolution 7680 x 4320
ASUS nVidia GeForce PROART-RTX5080-O16G RTX5080 16GB GDDR7 OC Edition 2700 MHz Boost Clock 30 Gbps 256-bit Digital Max Resolution 7680 x 4320
Gigabyte AMD Radeon™ RX 7700 XT GAMING OC 12G, 18 Gbps, GDDR6, 192 bit, PCI-E 4.0, 8 Pin*2, DisplayPort 2.1 *2 HDMI 2.1 *2
(LS) Gigabyte AMD Radeon™ RX 7700 XT GAMING OC 12G, 18 Gbps, GDDR6, 192 bit, PCI-E 4.0, 8 Pin*2, DisplayPort 2.1 *2 HDMI 2.1 *2
Gigabyte AORUS GeForce RTX 5070 MASTER 12G, 2715 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, ATX,PSU 750W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte AORUS GeForce RTX 5070 MASTER 12G, 2715 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, ATX,PSU 750W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte AORUS GeForce RTX™ 5070 Ti MASTER 16G, 2670 MHz, CUDA 8960, 28 Gbps, GDDR7, 256 bi,t PCI-E 5.0, PSU 750W, DisplayPort 2.1b x3 HDMI 2.1b x1
Gigabyte AORUS GeForce RTX™ 5070 Ti MASTER 16G, 2670 MHz, CUDA 8960, 28 Gbps, GDDR7, 256 bi,t PCI-E 5.0, PSU 750W, DisplayPort 2.1b x3 HDMI 2.1b x1
Gigabyte AORUS GeForce RTX™ 5080 MASTER 16G, 2805 MHz, CUDA 10752, 30 Gbps, GDDR7, 256 bit, PCI-E 5.0, PSU 850W, DisplayPort 2.1b x3 HDMI 2.1b x1
Gigabyte AORUS GeForce RTX™ 5080 MASTER 16G, 2805 MHz, CUDA 10752, 30 Gbps, GDDR7, 256 bit, PCI-E 5.0, PSU 850W, DisplayPort 2.1b x3 HDMI 2.1b x1
Gigabyte AORUS GeForce RTX™ 5080 MASTER ICE 16G, 2805 MHz, CUDA 10752, 30 Gbps, GDDR7, 256 bit, PCI-E 5.0, PSU 850W, DisplayPort 2.1b x3 HDMI 2.1b x1
Gigabyte AORUS GeForce RTX™ 5080 MASTER ICE 16G, 2805 MHz, CUDA 10752, 30 Gbps, GDDR7, 256 bit, PCI-E 5.0, PSU 850W, DisplayPort 2.1b x3 HDMI 2.1b x1
Gigabyte GeForce RTX 5070 EAGLE OC ICE SFF 12G, 2587 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, ATX, PSU 750W, DisplayPort 2.1b HDMI 2.1b *1
Gigabyte GeForce RTX 5070 EAGLE OC ICE SFF 12G, 2587 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, ATX, PSU 750W, DisplayPort 2.1b HDMI 2.1b *1
Gigabyte GeForce RTX 5070 WINDFORCE OC SFF 12G, 2542 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, PSU 750W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte GeForce RTX 5070 WINDFORCE OC SFF 12G, 2542 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, PSU 750W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte GeForce RTX™ 5050 GAMING OC 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, DisplayPort 2.1b *2, HDMI 2.1b *2
(LS) Gigabyte GeForce RTX™ 5050 GAMING OC 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, DisplayPort 2.1b *2, HDMI 2.1b *2
Gigabyte GeForce RTX™ 5050 OC Low Profile 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, HDMI 2.1b *2
(LS) Gigabyte GeForce RTX™ 5050 OC Low Profile 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, HDMI 2.1b *2
Gigabyte GeForce RTX™ 5050 WINDFORCE OC 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, DisplayPort 2.1b *2, HDMI 2.1b *2
Gigabyte GeForce RTX™ 5050 WINDFORCE OC 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, DisplayPort 2.1b *2, HDMI 2.1b *2
Gigabyte GeForce RTX™ 5060 EAGLE OC 8G, 2550 MHz, CUDA 3840, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 450W, DisplayPort 2.1b *3 HDMI 2.1b x1
Gigabyte GeForce RTX™ 5060 EAGLE OC 8G, 2550 MHz, CUDA 3840, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 450W, DisplayPort 2.1b *3 HDMI 2.1b x1