Components
Gigabyte C201PI M-ATX CASE, Mid Tower, mini-ITX/m-ATX, White, H431x W242x D430 mm, 5 Slots, USB 3.0 x2, H=502 W=313 D=525 mm
(LS) Gigabyte C201PI M-ATX CASE, Mid Tower, mini-ITX/m-ATX, White, H431x W242x D430 mm, 5 Slots, USB 3.0 x2, H=502 W=313 D=525 mm
Gigabyte C301 RGB Tempered Glass E-ATX White Mid Tower Gaming Chassis 2x3.5' 2x2.5' 2xUSB3.0 Detachable Dust Filter Liquid Cooling PSU Standard ATX
(LS) Gigabyte C301 RGB Tempered Glass E-ATX White Mid Tower Gaming Chassis 2x3.5' 2x2.5' 2xUSB3.0 Detachable Dust Filter Liquid Cooling PSU ATX
Gigabyte C301V2 RGB Tempered Glass E-ATX Black Mid Tower Gaming Chassis 2x3.5' 2x2.5' 2xUSB3.0 Detachable Dust Filter Liquid Cooling PSU Standard ATX
(LS) Gigabyte C301V2 RGB Tempered Glass E-ATX Black Mid Tower Gaming Chassis 2x3.5' 2x2.5' 2xUSB3.0 Detachable Dust Filter Liquid Cooling PSU ATX
Gigabyte GeForce RTX 5070 EAGLE OC ICE SFF 12G, 2587 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, ATX, PSU 750W, DisplayPort 2.1b HDMI 2.1b *1
Gigabyte GeForce RTX 5070 EAGLE OC ICE SFF 12G, 2587 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, ATX, PSU 750W, DisplayPort 2.1b HDMI 2.1b *1
Gigabyte GeForce RTX 5070 WINDFORCE OC SFF 12G, 2542 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, PSU 750W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte GeForce RTX 5070 WINDFORCE OC SFF 12G, 2542 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, PSU 750W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte GeForce RTX™ 5050 GAMING OC 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, DisplayPort 2.1b *2, HDMI 2.1b *2
(LS) Gigabyte GeForce RTX™ 5050 GAMING OC 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, DisplayPort 2.1b *2, HDMI 2.1b *2
Gigabyte GeForce RTX™ 5050 OC Low Profile 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, HDMI 2.1b *2
(LS) Gigabyte GeForce RTX™ 5050 OC Low Profile 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, HDMI 2.1b *2
Gigabyte GeForce RTX™ 5050 WINDFORCE OC 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, DisplayPort 2.1b *2, HDMI 2.1b *2
Gigabyte GeForce RTX™ 5050 WINDFORCE OC 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, DisplayPort 2.1b *2, HDMI 2.1b *2
Gigabyte GeForce RTX™ 5060 EAGLE OC 8G, 2550 MHz, CUDA 3840, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 450W, DisplayPort 2.1b *3 HDMI 2.1b x1
Gigabyte GeForce RTX™ 5060 EAGLE OC 8G, 2550 MHz, CUDA 3840, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 450W, DisplayPort 2.1b *3 HDMI 2.1b x1
Gigabyte GeForce RTX™ 5060 Ti AERO OC 8G, 2647 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte GeForce RTX™ 5060 Ti AERO OC 8G, 2647 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte GeForce RTX™ 5060 Ti EAGLE MAX OC 8G, 2617 MHz, CUDA 4608, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1
(LS) Gigabyte GeForce RTX™ 5060 Ti EAGLE MAX OC 8G, 2617 MHz, CUDA 4608, 28 Gbps, GDDR7,128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte GeForce RTX™ 5060 Ti EAGLE OC 8G, 2617 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1
Gigabyte GeForce RTX™ 5060 Ti EAGLE OC 8G, 2617 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1